These all-stainless-steel, super-heavy-duty axial-flow utility pumps are the largest submersible pumps we offer, with peak flow rates up to 100,000 gph. Note that they have limited head pressure, so they must be used in situations with low lift. The larger models include a pump control station and can be custom-engineered for horizontal installations.
AB2/4 |
C400, C603, C605 |
Axial Pump Specifications | ||||
AB2/4 | C400 | C603 | C605 | |
watts | 750 | 1900 | 3200 | 5300 |
volts | 120 | 240 | 240 | 240 |
inlet | - | - | - | - |
outlet | 4 in | 4 in | 6 in | 6 in |
min pipe | 4 in | 4 in | 6 in | 6 in |
cord | 32 ft | 30 ft | 30 ft | 30 ft |
diameter | 10 in | 13 in | 13 in | 15 in |
height | 19 in | 18 in | 25 in | 32 in |
weight | ||||
warranty | 2 years | 1 year | 1 year | 1 year |
Axial Pump Performance (gph) | ||||
AB2/4 | C400 | C603 | C605 | |
0 ft | 15600 | - | - | - |
1 ft | 15000 | 23400 | - | - |
2 ft | 14100 | 22700 | 33700 | 51000 |
3 ft | 12900 | 21700 | 33400 | 50000 |
4 ft | 12000 | 20700 | 33000 | 49100 |
5 ft | 11100 | 19700 | 32400 | 48000 |
6 ft | 9750 | 18600 | 31700 | 47000 |
7 ft | 7950 | 17300 | 31000 | 45800 |
8 ft | 6000 | 15900 | 30200 | 44700 |
9 ft | 4400 | 14300 | 29600 | 43700 |
10 ft | 3000 | 12700 | 29000 | 42600 |
11 ft | 0 | 10900 | 28400 | 41600 |
12 ft | 9000 | 27700 | 40500 | |
13 ft | 0 | 27100 | 39500 | |
14 ft | 26500 | 38400 | ||
15 ft | 25300 | 37400 | ||
16 ft | 24000 | 36300 | ||
17 ft | 23300 | 35300 | ||
18 ft | 22500 | 34200 | ||
19 ft | 21900 | 33200 | ||
20 ft | 21400 | 32100 | ||
21 ft | 20000 | 31100 | ||
22 ft | 0 | 30000 | ||
23 ft | 0 |
PRICING: Call or email for current pricing.