In-line submersible pumps have threaded inlets and outlets which make them ideal for use with slotted pipe intake and discharge manifolds to create gravel filter systems. We offer seven sizes from 250 gph to 3600 gph, all using energy-efficient, reliable, magnetic-drive and hybrid magnetic-drive technology.
PM2, PM5 |
PM9, PM12 |
HY1600, HY2100, HY2600 |
In-Line Submersible Pump Specifications | |||||||
PM2 | PM5 | PM9 | PM12 | HY1600 | HY2100 | HY2600 | |
watts | 45 | 45 | 95 | 110 | 120 | 190 | 270 |
volts | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
inlet | 1/2 in | 1/2 in | 3/4 in | 3/4 in | 1 in | 1 in | 1 in |
outlet | 1/2 in | 1/2 in | 3/4 in | 3/4 in | 1 in | 1 in | 1 in |
min pipe | 3/4 in | 3/4 in | 1 in | 1 in | 1-1/4 in | 1-1/4 in | 1-1/2 in |
cord | 16 ft | 16 ft | 16 ft | 16 ft | `20 ft | 20 ft | 20 ft |
length | 5 in | 5 in | 6 in | 6 in | 9 in | 9 in | 9 in |
depth | 4 in | 4 in | 3 in | 3 in | 6 in | 6 in | 6 in |
height | 4 in | 4 in | 5 in | 5 in | 6 in | 6 in | 6 in |
weight | 4 lb | 4 lb | 7 lb | 10 lb | 10 lb | 10 lb | 11 lb |
warranty | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr | 1 yr |
In-Line Submersible Pump Performance (gph) | |||||||
PM2 | PM5 | PM9 | PM12 | HY1600 | HY2100 | HY2600 | |
0 ft | 280 | 500 | 950 | 1200 | 1800 | 2130 | 2700 |
1 ft | 250 | 450 | 950 | 1200 | 1750 | 2080 | 2640 |
2 ft | 210 | 420 | 900 | 1180 | 1690 | 1990 | 2580 |
3 ft | 170 | 380 | 850 | 1150 | 1630 | 1900 | 2520 |
4 ft | 130 | 310 | 800 | 1130 | 1540 | 1830 | 2450 |
5 ft | 80 | 250 | 750 | 1120 | 1450 | 1760 | 2380 |
6 ft | 20 | 180 | 720 | 950 | 1380 | 1680 | 2300 |
7 ft | 0 | 130 | 660 | 810 | 1300 | 1600 | 2230 |
8 ft | 80 | 600 | 710 | 1220 | 1500 | 2150 | |
9 ft | 50 | 500 | 650 | 1130 | 1400 | 2080 | |
10 ft | 20 | 400 | 600 | 1050 | 1300 | 2000 | |
11 ft | 0 | 300 | 500 | 930 | 1210 | 1930 | |
12 ft | 220 | 450 | 800 | 1120 | 1850 | ||
13 ft | 100 | 300 | 680 | 1030 | 1780 | ||
14 ft | 0 | 130 | 550 | 940 | 1700 | ||
15 ft | 0 | 430 | 850 | 1630 | |||
16 ft | 210 | 740 | 1490 | ||||
17 ft | 0 | 630 | 1360 | ||||
18 ft | 520 | 1230 | |||||
19 ft | 410 | 1080 | |||||
20 ft | 300 | 960 | |||||
21 ft | 150 | 830 | |||||
22 ft | 0 | 700 | |||||
23 ft | 570 | ||||||
24 ft | 430 | ||||||
25 ft | 300 | ||||||
26 ft | 0 |
PRICING: Call or email for current pricing.