ponds and wetlands mini-logo

SOLIDS PUMPS

These economically-priced, superior-quality, heavy-duty solids pumps are ideal for mid-size and large water features. They feature ceramic shaft seals, stainless-steel motor housings, and 1-3/8" solids-handling capacity. Unlike many other solids pumps, they have been designed not to overheat in low-head systems typical of pond construction. We offer four models with flow rates of 3510, 5460, 7120, and 8040 gph (S25, S33, S50, S100).

PondTechnology solids pump

S25, S33, S50, S100

 

Solids Pump Specifications
  S25 S33 S50 S100
watts 350 550 840 1160
volts 115 115 115 115
inlet - - - -
outlet 2 in 2 in 2 in 2 in
min pipe 2 in 2 in 2 in 2 in
cord 20 ft 20 ft 20 ft 20 ft
length 9 in 9 in 9 in 9 in
depth 7 in 7 in 7 in 7 in
height 16 in 16 in 16 in 16 in
weight 18 lb 20 lb 23 lb 27 lb
warranty 2 years 2 years 2 years 2 years

 

Solids Pump Performance (gph)
  S25 S33 S50 S100
0 ft 3510 5460 7110 8040
1 ft 3400 5270 6920 7880
2 ft 3290 5080 6740 7730
3 ft 3190 4880 6550 7570
4 ft 3080 4690 6360 7420
5 ft 2970 4500 6180 7260
6 ft 2820 4310 6010 7110
7 ft 2670 4120 5840 6960
8 ft 2520 3920 5680 6810
9 ft 2370 3730 5510 6660
10 ft 2220 3540 5340 6510
11 ft 2040 3330 5160 6340
12 ft 1860 3120 4980 6180
13 ft 1680 2910 4800 6010
14 ft 1500 2700 4620 5840
15 ft 1280 2490 4440 5670
16 ft 1070 2290 4260 5510
17 ft 860 2080 4080 5340
18 ft 640 1870 3900 5170
19 ft 430 1660 3720 5010
20 ft 210 1450 3540 4840
21 ft 0 1250 3360 4670
22 ft   1040 3180 4500
23 ft   830 3000 4340
24 ft   620 2800 4170
25 ft   420 2600 4010
26 ft   210 2380 3840
27 ft   0 2180 3670
28 ft     1980 3500
29 ft     1780 3330
30 ft     1570 3170

 

PRICING: Call or email for current pricing.

 

return to top of page