These pumps can operate either as a manual or automatic pump, a unique feature that makes them ideal for use in pond skimmers, pondless watercourse pump vaults, and underground tanks. A built-in float switch automatically turns off the pump when the water level drops to 1-1/2", protecting the pump from running dry. Lifting the knob on the top of the pump disables the float switch, allowing the pump to draw water down to 1/4" to fully drain the enclosure. Pressing the knob opens the float chamber for cleaning. We offer two models with peak flow rates of 2200 gph and 3400 gph (C33, C50).
C33, C50
Lift knob to convert |
Push knob to convert |
Continue pushing to |
Convertible Pump Specifications | ||
C33 | C50 | |
watts | 300 | 600 |
volts | 115 | 115 |
inlet | - | - |
outlet | 1-1/4 in | 1-1/4 in |
min pipe | 1-1/2 in | 2 in |
cord | 16 ft | 16 ft |
length | 8 in | 8 in |
depth | 7 in | 7 in |
height | 11 in | 12 in |
weight | 11 | 15 |
warranty | 2 years | 2 years |
Convertible Pump Performance (gph) | ||
C33 | C50 | |
0 ft | 2200 | 3400 |
1 ft | 2130 | 3360 |
2 ft | 2060 | 3320 |
3 ft | 1990 | 3270 |
4 ft | 1920 | 3210 |
5 ft | 1860 | 3140 |
6 ft | 1800 | 3120 |
7 ft | 1730 | 3090 |
8 ft | 1670 | 3050 |
9 ft | 1600 | 3000 |
10 ft | 1520 | 2950 |
11 ft | 1450 | 2880 |
12 ft | 1380 | 2800 |
13 ft | 1300 | 2710 |
14 ft | 1220 | 2610 |
15 ft | 1130 | 2500 |
16 ft | 1030 | 2390 |
17 ft | 910 | 2280 |
18 ft | 780 | 2170 |
19 ft | 620 | 2060 |
20 ft | 440 | 1950 |
21 ft | 230 | 1810 |
22 ft | 0 | 1630 |
23 ft | 1440 | |
24 ft | 1260 | |
25 ft | 1070 | |
26 ft | 870 | |
27 ft | 680 | |
28 ft | 480 | |
29 ft | 240 | |
30 ft | 0 |
PRICING: Call or email for current pricing.