These pumps offer several features that make them ideal for fountains. A slotted housing completely surrounds the pump and serves as an oversized inlet screen to prevent fountainhead clogging. Side wings on the housing can be extended to increase the surface area further, or can be detached to provide a remote intake. Other standard features include a built-in flow-control, a diverter outlet, and a telescopic fountain extension. A Vulcan fountainhead is included, but this can be replaced with any of our extensive line of one-inch professional-quality plastic, stainless-steel, and brass fountainheads (see Fountainheads).
We stock three pumps with peak flow rates from 500 gph to 2600 gph. Their low electricity consumption yields substantial savings when compared to pumps with similar flow characteristics, and their superior-quality construction assures a very long life.
N500, N1600, N2600 |
fountain assembly with wings opened, |
Fountain Pump Specifications | |||
N500 | N1600 | N2600 | |
watts | 30 | 100 | 220 |
volts | 115 | 115 | 115 |
inlet | - | - | - |
outlet | 1/2 in | 1 in | 1 in |
min pipe | - | - | - |
cord | 15 ft | 20 ft | 20 ft |
length | 8 in | 11 in | 11 in |
depth | 5 in | 9 in | 9 in |
height | 5 in | 9 in | 9 in |
weight | 5 lb | 8 lb | 12 lb |
warranty | 3 years | 3 years | 3 years |
Fountain Pump Performance (gph) | |||
N500 | N1600 | N2600 | |
0 ft | 500 | 1600 | 2600 |
1 ft | 470 | 1600 | 2600 |
2 ft | 420 | 1490 | 2500 |
3 ft | 370 | 1380 | 2390 |
4 ft | 320 | 1280 | 2290 |
5 ft | 270 | 1170 | 2180 |
6 ft | 210 | 1060 | 2070 |
7 ft | 140 | 960 | 1960 |
8 ft | 70 | 850 | 1850 |
9 ft | 0 | 750 | 1730 |
10 ft | 650 | 1610 | |
11 ft | 540 | 1490 | |
12 ft | 440 | 1370 | |
13 ft | 330 | 1250 | |
14 ft | 220 | 1120 | |
15 ft | 110 | 990 | |
16 ft | 0 | 860 | |
17 ft | 730 | ||
18 ft | 580 | ||
19 ft | 440 | ||
20 ft | 290 | ||
21 ft | 150 | ||
22 ft | 0 |
PRICING: Call or email for current pricing.