Unlike similar-looking pumps designed for high-pressure swimming pool filtration systems, these heavy-duty external pumps have been optimized for low-pressure aquatic gardening applications. Built with energy-efficient industrial-duty motors and carefully matched impellers, they can save hundreds or even thousands of dollars per year when compared with conventional pumps with similar flow rates. They are also much quieter.
All pumps in this series are self-priming so they can be installed above the pond water level with little risk of dry running or overheating. We offer six low-head models with peak flow rates of 3530, 4900, 5650, 9240, 11160, and 13020 gph (EP12, EP25, EP33, EP50, EP75, EP100) and three medium-head models with peak flow rates of 14460, 17640, and 20400 gph (EP150, EP300, EP500). We pre-wire all low-head pumps with an 8-foot, 115 volt power cord. The three smallest low-head pump have two-inch threaded inlets and outlets; the larger low-head pumps and the medium-head pumps have built-in unions with three-inch socket fittings. All of the pumps have large built-in strainer baskets.
EP12, EP25, EP33 |
EP50, EP75, EP100, |
External Pump Specifications | |||||||||
EP12 | EP25 | EP33 | EP50 | EP75 | EP100 | EP150 | EP300 | EP500 | |
watts | 190 | 320 | 430 | 650 | 1020 | 1250 | 2000 | 3000 | 4400 |
volts | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
inlet | 2 in | 2 in | 2 in | 3 in | 3 in | 3 in | 3 in | 3 in | 3 in |
outlet | 2 in | 2 in | 2 in | 3 in | 3 in | 3 in | 3 in | 3 in | 3 in |
min pipe | 2 in | 2 in | 2 in | 3 in | 3 in | 3 in | 3 in | 3 in | 3 in |
cord | 8 ft | 8 ft | 8 ft | 8 ft | 8 ft | 8 ft | none | none | none |
length | 22 in | 22 in | 22 in | 32 in | 32 in | 32 in | 32 in | 32 in | 32 in |
depth | 10 in | 10 in | 10 in | 13 in | 13 in | 13 in | 13 in | 13 in | 13 in |
height | 13 in | 13 in | 13 in | 15" | 15" | 15" | 15" | 15" | 15" |
weight | 43 lb | 44 lb | 47 lb | 58 lb | 62 lb | 77 lb | 66 lb | 67 lb | 77 lb |
warranty | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr | 3 yr |
External Pump Performance (gph) | |||||||||
EP12 | EP25 | EP33 | EP50 | EP75 | EP100 | EP150 | EP300 | EP500 | |
0 ft | 3530 | 4900 | 5650 | 9240 | 11160 | 13020 | 14460 | 17640 | 20400 |
1 ft | 3530 | 4900 | 5650 | 9240 | 11160 | 13020 | 14460 | 17640 | 20400 |
2 ft | 3530 | 4900 | 5650 | 9240 | 11160 | 13020 | 14460 | 17640 | 20400 |
3 ft | 3530 | 4900 | 5650 | 9240 | 11160 | 13020 | 14460 | 17640 | 20400 |
4 ft | 3530 | 4900 | 5650 | 9240 | 11160 | 13020 | 14460 | 17640 | 20400 |
5 ft | 3530 | 4900 | 5650 | 8940 | 11160 | 13020 | 14460 | 17640 | 20400 |
6 ft | 3530 | 4900 | 5650 | 8680 | 10930 | 13020 | 14460 | 17640 | 20400 |
7 ft | 3390 | 4900 | 5650 | 8410 | 10640 | 13020 | 14460 | 17640 | 20400 |
8 ft | 3210 | 4900 | 5650 | 8150 | 10360 | 12760 | 14460 | 17640 | 20400 |
9 ft | 3030 | 4900 | 5650 | 7880 | 10070 | 12500 | 14460 | 17640 | 20400 |
10 ft | 2820 | 4770 | 5650 | 7620 | 9780 | 12240 | 14250 | 17640 | 20400 |
11 ft | 2640 | 4620 | 5650 | 7280 | 9440 | 11940 | 14040 | 17640 | 20400 |
12 ft | 2430 | 4380 | 5650 | 6950 | 9110 | 11640 | 13830 | 17640 | 20400 |
13 ft | 2220 | 4140 | 5650 | 6610 | 8770 | 11340 | 13620 | 17480 | 20400 |
14 ft | 1980 | 3960 | 5340 | 6280 | 8440 | 11010 | 13410 | 17320 | 20400 |
15 ft | 1800 | 3690 | 5070 | 5940 | 8100 | 10680 | 13200 | 17160 | 20400 |
16 ft | 1440 | 3450 | 4800 | 5500 | 7680 | 10300 | 13020 | 16970 | 20400 |
17 ft | 1020 | 3180 | 4560 | 5060 | 7260 | 9920 | 12840 | 16780 | 20240 |
18 ft | 0 | 2880 | 4230 | 4620 | 6840 | 9540 | 12660 | 16580 | 20070 |
19 ft | 2400 | 3960 | 4050 | 6420 | 9090 | 12480 | 16390 | 19910 | |
20 ft | 1830 | 3660 | 3480 | 6000 | 8640 | 12300 | 16200 | 19740 | |
21 ft | 0 | 3360 | 2640 | 5610 | 8190 | 12100 | 15980 | 19550 | |
22 ft | 2800 | 1800 | 4640 | 7740 | 11890 | 15770 | 19360 | ||
23 ft | 2550 | 900 | 3680 | 7130 | 11690 | 15550 | 19160 | ||
24 ft | 2130 | 0 | 2710 | 6510 | 11480 | 15340 | 18970 | ||
25 ft | 1560 | 1740 | 5520 | 11280 | 15120 | 18780 | |||
26 ft | 0 | 0 | 4440 | 11060 | 14890 | 18590 | |||
27 ft | 2700 | 10850 | 14660 | 18400 | |||||
28 ft | 0 | 10630 | 14440 | 18200 | |||||
29 ft | 10420 | 14210 | 18010 | ||||||
30 ft | 10200 | 13980 | 17820 |
PRICING: Call or email for current pricing.